- No More Pics.
Mono solar panel 72 cells 335w-360w
FEATURES
IP68 Junction Box, Connector
IP68 Junction Box and Connector have a high degree of waterproof, effectively resist the harsh environment
15A current
The junction box carries a current of 15A, ensuring high current flow through the modules
Super strong frame
Glue-spilled tank has a double-layer waterproof, cross-section with hook-shaped aluminum frame, enhanced by 10% of the mechanical load strength
Current division
The module refines the current division, thus effectively reducing the loss of up to 2% due to mismatch and increasing the power output of the system
Salt spray, Ammonia and PID test
Excellent salt spray resistance, anti-ammonia and anti PID, TUV, SUD certification approved
Strong Mechanical load capacity
Passed the 2400pa wind load and 5400pa snow load test, ensuring that the module has a stable mechanical life
Color Classification
Modules are packaged according to color classification, to achieve consistent appearance after installation
MECHANICAL SPECIFICATION
Cell Type | Mono Crystalline 156.75x156.75mm |
Number Of Cells | 72 (6X12) |
Dimensions(AxBxC) | 1950x990x40 |
Weights | 23 kg |
Front Glass | 3.2mm Tempered Low Iron Glass |
Frame | Clear Anodized Aluminum Alloy |
Junction Box | IP68,with Bypass Diodes |
Connectors | Mc4 Compatible |
Output Cables | Tuv,±length 900mm,4.0mm² |
ELECTRICAL CHARACTERISTICS
Maximum Power At STC(Pmax) | 335W | 340W | 345W | 350W | 355W | 360W |
Short Circuit Current(Isc) | 9.31A | 9.35A | 9.45A | 9.53A | 9.65A | 9.75A |
Open Circuit Voltage(Voc) | 45.9V | 46.3V | 46.9V | 47.5V | 47.7V | 47.9V |
Maximum Power Current(Impp) | 8.74A | 8.85A | 8.96A | 9.04A | 9.15A | 9.25A |
Maximum Power Voltage(Vmpp) | 38.3V | 38.4V | 38.5V | 38.7V | 38.8V | 38.9V |
Module Efficiency | 17.35% | 17.61% | 17.87% | 18.13% | 18.39% | 18.65% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: 1000W/m2 irradiance, 25°C cell temperature, AM1.5. |
SYSTEM INTEGRATION PARAMETERS
Maximum System Voltage | VDC 1000V |
Maximum Series Fuse | 15A |
Increased Snowload Acc.to Iec 61215 | 5400Pa |
Operating Temperature | -40~+85℃ |
Number Of Bypass Diodes | 3 |
TEMPERATURE CHARACTERISTICS
Norminal Operating Cell Temperature(Noct) | 45℃±2℃ |
Temperature Coefficient Of Pmax | -0.40%℃ |
Temperature Coefficient Of Voc | -0.29%℃ |
Temperature Coefficient Of Lsc | 0.05%℃ |
PACKING CONFIGURATION
Container | 20’GP | 40’HP |
Pieces Per Pallet | 27 | 27 |
Pallets Per Container | 10 | 24 |
Pieces Per Container | 270 | 648 |