- No More Pics.
Mono solar panel 54 cells 220w-235w
Features
1 | High-yield modules with high level of efficiency: | |||||||||||||
1.1 | Automatic cell and module production with 100% quality control and product trace-ability. | |||||||||||||
1.2 | 0 to +3% of positive power tolerance guaranteed | |||||||||||||
1.3 | PID Free(Potential Induced Degradation) | |||||||||||||
2 | Heavy Load mechanical resistance: | |||||||||||||
2.1 | TUV Certified (5400Pa tested against snow and 2400Pa against the wind ) | |||||||||||||
3 | The production system is ISO9001, ISO14001, OHSAS18001 certified | |||||||||||||
4 | Fire Test Approved | |||||||||||||
4.1 | Application class A, Safety Class II, Fire Rating A | |||||||||||||
5 | High Salt mist and ammonia resistance | |||||||||||||
6 | Enhanced design for easy installation and long-term reliability |
Guaranty
12 years limited workmanship warranty | |||||||
No less than 97%output power in the first year | |||||||
No more than 0.7% annual declination since the second year | |||||||
25 year warranty at 80.2% power output | |||||||
Product liability
and E&O insurance has been covered by Chubb Insurance |
Electrical Data
Characteristics
CUPV-220M54
CUPV-225M54
CUPV-230M54
CUPV-235M54
Max.Power (Pmax)
260Wp
225Wp
270Wp
275Wp
Optimum Operating
Voltage (Vm)
27.83V
28.02V
28.36V
28.49V
Optimum Operating
Current (Im)
7.91A
8.04A
8.12A
8.25A
Open-circuit Voltage
(Voc)
33.36V
33.40V
33.45V
34.82V
Short-circuit
Current (Isc)
8.42A
8.49A
8.56A
8.65A
Cell Efficiency
17.00%
17.40%
17.80%
18.20%
Module Efficiency
14.96%
15.30%
15.64%
15.98%
STC (Standard Test Condition): Irradiance 1000W/m2, Module Temperature 25℃, AM=1.5 | ||||||||||||||
NOTC: Irradiance 800W/m2, amblent Temperature 20℃, wind speed 1m/s |
Specifications
Solar Cell | Mono-crystalline 156x156mm | ||||||||
Output Tolerance (Pmax) | 0~+3% | ||||||||
Number of cells | 54 cells in series | ||||||||
Module Dimension | 1482x992x45 mm | ||||||||
Weight | 17.5 kg | ||||||||
Max. System Voltage | 1000V(TUV)/1000V(UL) | ||||||||
Max. Series Fuse Rating | 15A | ||||||||
Output Cable | PV 4mm2 | ||||||||
Cable Length | 90cm±5 | ||||||||
Number of Bypass Diodes | 3/6 | ||||||||
Temperature cycling range | (-40-85℃) | ||||||||
NOTC | 47℃±2℃ | ||||||||
Temperature coefficients of Isc | +0.46%/K | ||||||||
Temperature coefficients of Voc | -0.303%/K | ||||||||
Temperature coefficients of Pmax | -0.41%/K | ||||||||
Load Capacity | 315 pcs/20'GP | ||||||||
810 pcs/40'HQ |